146 Trains Cancelled!
Waiting for your train at the station and you hear about cancelled trains? Quite a disappointment! 🙁
Knowing something like this definitely spoils it all, be it an urgent business trip, meeting your family or a solo vacation.
No more! We bring to you the list of cancelled trains so you can plan your travel carefree.
Fully Cancelled Trains
| Train No | Train name | Start date | Source | Destination |
| 15276 | BJU-SHC EXPRESS | 3 Aug | BJU | SHC |
| 18209 | DRZ R EXP | 3 Aug | DRZ | R |
| 18210 | R DRZ EXP | 3 Aug | R | DRZ |
| 18235 | BPL BSP EXP CUM PASS | 3 Aug | BPL | BSP |
| 18236 | BSP BPL PASS CUM EXP | 3 Aug | BSP | BPL |
| 19943 | UDZ-ADI MG EXPRESS | 3 Aug | UDZ | ADIJ |
| 19944 | ADI-UDZ MG EXPRESS | 3 Aug | ADIJ | UDZ |
| 22183 | HBJ-INDORE DOUBLE DECKER | 3 Aug | HBJ | INDB |
| 22184 | INDORE-HBJ DOUBLE DECKER | 3 Aug | INDB | HBJ |
| 22185 | BPL-INDORE DOUBLE DECKER | 3 Aug | BPL | INDB |
| 22186 | INDORE-BPL DOUBLE DECKER | 3 Aug | INDB | BPL |
| 24041 | NBD-KTW EXPRESS | 3 Aug | NBD | KTW |
| 24042 | KTW-NBD | 3 Aug | KTW | NBD |
| 37651 | HWH-MYM LOCAL | 3 Aug | HWH | MYM |
| 37652 | MYM-HWH LOCAL | 3 Aug | MYM | HWH |
| 37823 | HWH – BWN LOCAL | 3 Aug | HWH | BWN |
| 51915 | DLI-FN PASSENGER | 3 Aug | DLI | FN |
| 51916 | FN-DLI PASSENGER | 3 Aug | FN | DLI |
| 52461 | PTK-JMKR PASS | 3 Aug | PTK | JMKR |
| 52462 | PTK-JMKR | 3 Aug | JMKR | PTK |
| 52467 | PTK-BJPL PASSANGER | 3 Aug | PTK | BJPL |
| 52470 | BJPL-PTK PASSENGER | 3 Aug | BJPL | PTK |
| 52474 | JDNX-PTK PASSNGER | 3 Aug | JDNX | PTK |
| 52540 | DJ – KGN – NJP PASSENGER | 3 Aug | DJ | NJP |
| 52541 | NJP-KGN-DJ PASSENGER | 3 Aug | NJP | DJ |
| 54057 | DELHI SMQL PASS | 3 Aug | DLI | SMQL |
| 54058 | SMQL DLI PASS | 3 Aug | SMQL | DLI |
| 54091 | NBD-KTW | 3 Aug | NBD | KTW |
| 54092 | KTW-NBD PASSNGER | 3 Aug | KTW | NBD |
| 54225 | UCR-RBL PASS | 3 Aug | UCR | RBL |
| 54228 | RBL-UCR PASS | 3 Aug | RBL | UCR |
| 54252 | SRE – LKO PASS. | 3 Aug | SRE | LKO |
| 54262 | JNU – BSB PASSENGER | 3 Aug | JNU | BSB |
| 54267 | MGS-BSB PASS | 3 Aug | MGS | BSB |
| 54268 | BSB-MGS PASS | 3 Aug | BSB | MGS |
| 54281 | SLN-LKO PASS | 3 Aug | SLN | LKO |
| 54313 | CHANDAUSI MORADABAD PASSE | 3 Aug | CH | MB |
| 54314 | MORADABAD CHANDAUSI PASSE | 3 Aug | MB | CH |
| 54327 | SPC SPN PASS | 3 Aug | SPC | SPN |
| 54328 | SPN SCC PASS | 3 Aug | SPN | SPC |
| 54329 | BALAMAU SHAHJAHANPUR PASS | 3 Aug | BLM | SPN |
| 54330 | SPN-BLM PASSENGER | 3 Aug | SPN | BLM |
| 54352 | BE – ALJN PASSENGER | 3 Aug | BE | ALJN |
| 54378 | BE-PRG PASSENGER | 3 Aug | BE | PRG |
| 54381 | GAJRAULA NAJIBABAD PASSEN | 3 Aug | GJL | NBD |
| 54384 | NAJIBABAD GAJRAULA PASSEN | 3 Aug | NBD | GJL |
| 54385 | NBD KTW PASS | 3 Aug | NBD | KTW |
| 54386 | KTW NBD PASS | 3 Aug | KTW | NBD |
| 54387 | NBD KTW PASSENGER | 3 Aug | NBD | KTW |
| 54388 | KOTDEWAR NBD PASS | 3 Aug | KTW | NBD |
| 54389 | NBD KTW PASS | 3 Aug | NBD | KTW |
| 54390 | KOTDEWAR NBD PASS | 3 Aug | KTW | NBD |
| 54395 | MB-NBD PASSENGER | 3 Aug | MB | NBD |
| 54396 | NBD-MB PASSENGER | 3 Aug | NBD | MB |
| 54397 | SHTS-MB PASSENGER | 3 Aug | SHTS | MB |
| 54398 | MB-SHTS PASSENGER | 3 Aug | MB | SHTS |
| 54463 | CH-RKSH PASSENGER | 3 Aug | CH | RKSH |
| 54464 | RKSH-CH PASSENGER | 3 Aug | RKSH | CH |
| 54481 | HW – RKSH PASS | 3 Aug | HW | RKSH |
| 54484 | RKSH-HW PASSENGER | 3 Aug | RKSH | HW |
| 54485 | HW-RKSH PASSENGER | 3 Aug | HW | RKSH |
| 55709 | SQB-OMLF PASSENGER | 3 Aug | SQB | OMLF |
| 55710 | OMLF-SQB PASSENGER | 3 Aug | OMLF | SQB |
| 58303 | SBP-LJR-JNRD PASS | 3 Aug | LJR | JNRD |
| 58304 | JNR-LJR-SBP PASSENGER | 3 Aug | JNRD | LJR |
| 63273 | BJU-MKA MEMU PASSENGER | 3 Aug | BJU | MKA |
| 64092 | NZM-NZM EMU | 3 Aug | NZM | HNZM |
| 64222 | HRI-LKO-HRI MEMU | 3 Aug | SPN | LKO |
| 64272 | LJN-BBK MEMU | 3 Aug | LJN | BBK |
| 64553 | MB-ANVT MEMU | 3 Aug | MB | ANVT |
| 66302 | QLN-ERS PASSR. | 3 Aug | QLN | ERS |
| 66303 | ERS-QLN PASSR. | 3 Aug | ERS | QLN |
| 68643 | KGP-HIJ LOCAL | 3 Aug | KGP | HIJ |
| 68644 | HIJ-KGP LOCAL | 3 Aug | HIJ | KGP |
| 68645 | KGP-HIJ LOCAL | 3 Aug | KGP | HIJ |
| 68646 | HIJ-KGP LOCAL | 3 Aug | HIJ | KGP |
| 68739 | PND-BSP MEMU LOCAL | 3 Aug | PND | BSP |
| 68740 | BSP-PND LOCAL | 3 Aug | BSP | PND |
| 68747 | BSP-KTE MEMU | 3 Aug | BSP | KTE |
| 68748 | KTE-BSP MEMU | 3 Aug | KTE | BSP |
| 72171 | RAILBUS | 3 Aug | MTJ | BDB |
| 72172 | MTJ-BDB | 3 Aug | BDB | MTJ |
| 72173 | MTJ-BDB | 3 Aug | MTJ | BDB |
| 72174 | RAILBUS | 3 Aug | BDB | MTJ |
| 72175 | RAILBUS | 3 Aug | MTJ | BDB |
| 72177 | MTJ-BDB | 3 Aug | MTJ | BDB |
| 72178 | BDB-MTJ | 3 Aug | BDB | MTJ |
| 74017 | RE-ROK DEMU | 3 Aug | RE | ROK |
| 74201 | PBH-LKO DMU | 3 Aug | PBH | LKO |
| 74303 | SHTS-MB DMU | 3 Aug | SHTS | MB |
| 74304 | MB-SHTS DMU | 3 Aug | MB | SHTS |
| 74613 | BDGM-BRML DMU | 3 Aug | BDGM | BRML |
| 74614 | BRML-BAHL DEMU | 3 Aug | BRML | BAHL |
| 74615 | BAHL-BRML DEMU | 3 Aug | BAHL | BRML |
| 74616 | BRML-BDGM DEMU | 3 Aug | BRML | BDGM |
| 74617 | BDGM-BRML DMU | 3 Aug | BDGM | BRML |
| 74618 | BRML-BDGM DMU | 3 Aug | BRML | BDGM |
| 74619 | BAHL-BRML DMU | 3 Aug | BAHL | BRML |
| 74620 | BRML-BAHL DMU | 3 Aug | BRML | BAHL |
| 74621 | BDGM-BRML | 3 Aug | BDGM | BRML |
| 74624 | BRML-BDGM DMU | 3 Aug | BRML | BDGM |
| 74625 | BAHL-BRML DMU | 3 Aug | BAHL | BRML |
| 74626 | BRML-BAHL DMU | 3 Aug | BRML | BAHL |
| 74628 | BRML-BAHL DMU | 3 Aug | BRML | BAHL |
| 74629 | BAHL-BRML DMU | 3 Aug | BAHL | BRML |
| 74631 | BAHL-BDGM DMU | 3 Aug | BAHL | BDGM |
| 74632 | BDGM-BAHL DMU | 3 Aug | BDGM | BAHL |
| 74633 | BAHL-BDGM DMU | 3 Aug | BAHL | BDGM |
| 74634 | BDGM-BAHL | 3 Aug | BDGM | BAHL |
| 74635 | BAHL- BDGM DMU | 3 Aug | BAHL | BDGM |
| 74636 | BDGM-BAHL DMU | 3 Aug | BDGM | BAHL |
| 74637 | BAHL- BDGM DMU | 3 Aug | BAHL | BDGM |
| 74638 | BDGM-BAHL DMU | 3 Aug | BDGM | BAHL |
| 74639 | BAHL- BDGM DMU | 3 Aug | BAHL | BDGM |
| 74640 | BDGM-BAHL DMU | 3 Aug | BDGM | BAHL |
| 76847 | VRI-SA PASSR | 3 Aug | VRI | SA |
| 76850 | SA-VRI PASSR | 3 Aug | SA | VRI |
| 79481 | RB 79481 | 3 Aug | VJF | AJM |
| 79482 | RB 79482 | 3 Aug | AJM | VJF |
| 79483 | RB 79483 | 3 Aug | VJF | AJM |
| 79484 | RB 79484 | 3 Aug | AJM | VJF |
Partially Cancelled Trains
| Train No | Train name | Start date | Source | Destination | Cancelled from | Cancelled to |
| 14043 | GARHWAL EXPRESS | 3 Aug | KTW | DLI | KTW | NBD |
| 14044 | GARHWAL EXPRESS | 3 Aug | DLI | KTW | NBD | KTW |
| 14711 | RKSH SGNR EXP | 3 Aug | RKSH | SGNR | RKSH | HW |
| 14712 | SGNR RKSH EXP | 3 Aug | SGNR | RKSH | HW | RKSH |
| 31422 | NH – SDAH LOCAL | 3 Aug | NH | SDAH | BNXR | SDAH |
| 33314 | HNB-BT LOCAL | 3 Aug | HNB | BT | SXC | BT |
| 47152 | FM-LPI | 3 Aug | FM | LPI | HFZ | LPI |
| 47162 | FM-LPI | 3 Aug | FM | LPI | FM | SC |
| 47165 | FM-LPI | 3 Aug | FM | LPI | FM | KCG |
| 47176 | LPI-SC | 3 Aug | LPI | FM | KCG | FM |
| 47199 | FM-HYB | 3 Aug | FM | HYB | FM | SC |
| 47216 | FM-LPI | 3 Aug | FM | LPI | FM | SC |
| 54075 | SHAJANPUR DELHI PA.. | 3 Aug | SPC | DLI | SPC | MB |
| 54076 | DELHI SHAJANPUR PA.. | 3 Aug | DLI | SPC | MB | SPC |
| 54333 | BSB-LKO PASSENGER | 3 Aug | BSB | LKO | FD | LKO |
| 54334 | LKO-BSB PASSENGER | 3 Aug | LKO | BSB | LKO | FD |
| 54377 | PRAYAG- BAREILLY P.. | 3 Aug | PRG | BE | LKO | BE |
| 56380 | KYJ-ERS PASSR | 3 Aug | KYJ | ERS | ALLP | ERS |
| 56381 | ERS-KYJ PASSR | 3 Aug | ERS | KYJ | ERS | ALLP |
| 58501 | VSKP-KRDL PASS | 3 Aug | VSKP | KRDL | JDB | KRDL |
| 58502 | KRDL-VSKP | 3 Aug | KRDL | VSKP | KRDL | JDB |
| 64260 | PNK-LJN MEMU | 3 Aug | PNK | LJN | MKG | LJN |
| 74016 | JIND-ROK-RE DEMU | 3 Aug | JIND | RE | ROK | RE |
| 74652 | DBNK-ASR DMU | 3 Aug | DBNK | ASR | VKA | ASR |
| 74981 | KKP-FKA DMU | 3 Aug | KKP | FKA | BRW | FKA |
Related Posts